| OLZHA HOLDING KOSTONAY / KAZAKHSTAN | 8x5.000TON • 4x500TON HOPPER BOTTOM |
| AGROTON ARMAVIR / RUSSIA | 8 x 5.000 TON |
| AGROTON STARESERIBINOVKU / RUSSIA | 6 x 2.500 TON |
| AGROGARD IRGLEVSKAYA / RUSSIA | 4 x 5.000 TON |
| SVETLOGRAD VINOZAUT / RUSSIA | 3 x 5.000 TON |
| OOO STROYSPETCAVTOMATIKA STAVROPOLSKY KRAY / RUSSIA | 4 x 5.000 TON |
| OOO PROMSTROY ST.PETERSBURG / RUSSIA | 2 x 5.000 TON |
| BALGADARIA / RUSSIA | 2 x 2.500 TON |
| NEVINOMINSK / RUSSIA | 2 x 3.500 TON |
| VILADIKAFKAS / RUSSIA | 2 x 3.000 TON |
| SIBIRYA / RUSSIA | 5 x 2.000 TON |
| BOZOYAN OMSK / RUSSIA | 5 x 1.200 TON |
| EVROKOND CO.LTD. DAGESTAN / RUSSIA | 2 x 1.000 TON |
| RASTITELNIH MASEL ERTIL-VORONEJ / RUSSIA | 3 x 5.500 TON • 2 x 1.000 TON |
| EDINET / MOLDOVA | 3 x 1.500 TON |
| UPPER EGYPT | 30.000 TON HANDLING EQUIP. RENOVATION |
| AL TAISER CAIRO / EGYPT | 6 x 5.500 TON • 4 x 550 TON |
| DAHAB CO. 6TH OCTOBER / EGYPT | 3 x 4.000 TON |
| AL KATHEIR CAIRO / EGYPT | 6 x 5.500 TON |
| SHERIF FIGI / EGYPT | 3 x 3.000 TON |
| RASHAD HAMADA GAZA / PALESTINE | 3 x 2.500TON |
| ARKALIK / KAZAKHSTAN | 4 x 3.000 TON • 2 x 500 TON HOPPER BOTTOM |
| ROMANO KOSTANAY / KAZAKHSTAN | 1 x 7.500 TON + 2 x 4.500 TON |
| ELNUR ADIL GROUP KÖKÇETAV / KAZAKHSTAN | 10 x 2.000 TON |
| ATBASAR / KAZAKHSTAN | 4 x 500 TON HOPPER BOTTOM |
| ATBASAR / KAZAKHSTAN | 2 x 5.000 TON |
| ATAMEKEN CHIMKENT / KAZAKHSTAN | 3 x 7.000 TON |
| ATAMEKEN CHIMKENT / KAZAKHSTAN | 4 x 3.000 TON |
| PIONEER CHIMKENT / KAZAKHSTAN | 5 x 2.500 TON |
| ALMATY / KAZAKHSTAN | 2 x 3.000 TON |
| KARAGANDA / KAZAKHSTAN | 2 x 1.800 TON |
| TADIG OLGAN ALMATY / KAZAKHSTAN | 5 x 2.000 TON |
| ELNUR BİŞKEK / KIRGIZİSTAN | 3 x 2.500 TON |
| ELNURDAN JALALABAD / KIRGIZİSTAN | 4 x 2.100 TON |
| MİRZAYEV İSKENDER SUMKAYT / AZERBAIJAN | 5 x 5.000 TON |
| GEMIQAYA FLOUR MILL NAKHCIVAN / AZERBAIJAN | 3 x 3.300 TON |
| KAZAN / AZERBAIJAN | 3 x 1.200 TON |
| ASTARA / AZERBAIJAN | 3 X 1.200 TON |
| BEYLEGAN /AZERBAIJAN | 4 x 2.500 TON |
| VUGAR BAKU / AZERBAIJAN | 2 x 2.500 TON |
| TBILISI / GEORGIA | 3 X 800 TON |
| ALGERIA / ALGEIRA | 4 x 2.000 TON |
| ANGOLA | 2 x 1.000 TON |
| DUMMER FLOUR MILL KARACHI / PAKISTAN | 1 x 10.230 TON |
| SHUJABAD OIL RAFINERY KARACHI / PAKISTAN | 2 x 3.300 TON • 2 x 4.700 TON |
| FAISALABAD OIL RAFINERY / PAKISTAN | 2 x 4.700 TON |
| ALI DANIAL OIL RAFINERY FAISALABAD / PAKISTAN | 2 x 4.700 TON |
| MESKAY & FEMTEE RICE MILL / PAKISTAN | 2 x 4.200 TON + 2 x 2.500 TON |
| PAK AGRO INDUSTRIES / PAKISTAN | 2 x 3.500 TON |
| KARACHI / PAKISTAN | 2 x 5.000TON |
| ZAMINDAR FLOUR MILL LAHORE / PAKISTAN | 2 x 4.900 TON |
| GEMIQAYA FLOUR MILL NAKHCIVAN / AZERBAIJAN | 3 x 3.300 TON |
| KARACHI / PAKISTAN | 4 x 2.500 TON |
| PAKİSTAN | 2 x 4.000 TON |
| PAKİSTAN | 4 x 2.500 TON |
| GUJRANWALA / PAKISTAN | 2 x 5.000 TON |
| KONYA / TÜRKİYE | 5 x 800 TON |
| SAMSUN / TÜRKİYE | 3 x 1000 TON |
| KONYA / TÜRKİYE | 4 x 2500 TON |
| ERDENET / MONGOLIA | 6 x 1.800 TON |
| OEG FLOUR MILL DARKHAN / MONGOLIA | 5 x 2.150 TON |
| DARKHAN FLOUR MILL / MONGOLIA | CONCRETE SILO HANDLING SYSTEM RENOVATION |
| ULAN BATOR / MONGOLIA | 2 x 3.100 TON |
| LATRAPS JELGAVA / LATVIA | 1 x 3.500 TON • 2 x 300 TON HOPPER BOTTOM |
| ECUADOR / SOUTH AMERICA | 3 x 700 TON |












